Results for the 10k, 5k and Fun Run Races 2013
Pos | Time | Num | Sex | U17 | Name |
1 | 00:36:47 | 524 | M | Matthew Smith | |
2 | 00:38:22 | 91 | M | Dent Clive | |
Jnt 3 | 00:38:23 | 325 | M | Lee Hawkes | |
Jnt 3 | 00:38:31 | 643 | M | Philip Duggan | |
5 | 00:38:56 | 609 | M | Mark Woodus | |
6 | 00:39:31 | 306 | M | Andy Hall | |
7 | 00:39:39 | 436 | M | Sam Millington | |
8 | 00:40:36 | 138 | M | Malcolm Duff | |
9 | 00:40:44 | 85 | M | Kully Chohan | |
10 | 00:41:10 | 553 | M | Darryll Thomas | |
11 | 00:41:24 | 31 | M | Jonathan Beard | |
12 | 00:41:25 | 592 | M | Andrew Wheeler | |
13 | 00:41:26 | 141 | M | Martyn Dutton | |
14 | 00:41:50 | 543 | M | Brett Taylor | |
15 | 00:42:03 | 583 | M | Anthony Warner | |
16 | 00:42:24 | 655 | M | Luke Edwards | |
17 | 00:42:28 | 618 | M | Andy Yu | |
18 | 00:42:43 | 42 | M | Matthew Birtwistle | |
19 | 00:42:47 | 321 | M | David Harvell | |
20 | 00:43:18 | 53 | M | Richard Broadbent | |
21 | 00:43:22 | 605 | M | Steve Wilson | |
22 | 00:43:24 | 668 | M | Chris Cox | |
23 | 00:43:26 | 470 | M | Andy Piddington | |
24 | 00:43:27 | 84 | F | Holly Chipman | |
25 | 00:43:49 | 665 | M | Daniel Wilson | |
26 | 00:43:54 | 124 | F | Anna Dennis | |
27 | 00:44:10 | 190 | M | Scott Garner | |
28 | 00:44:20 | 309 | M | Richard Hands | |
29 | 00:44:24 | 165 | M | Mark Field | |
30 | 00:44:27 | 409 | M | John Liddle | |
31 | 00:44:33 | 558 | M | Andrew Thurstance | |
32 | 00:44:40 | 646 | M | Michael Zarno | |
33 | 00:45:05 | 371 | M | Steve Jones | |
34 | 00:45:08 | 417 | M | Steve Massey | |
35 | 00:45:11 | 418 | M | Richard May | |
36 | 00:45:13 | 518 | M | Jeremy Smith | |
37 | 00:45:13 | 394 | M | Nick Ktori | |
38 | 00:45:16 | 540 | M | David Tabb | |
39 | 00:45:28 | 534 | F | Clementine Stubbs | |
40 | 00:45:33 | 17 | M | Francis Astle | |
41 | 00:45:35 | 607 | M | Daniel Winrow | |
42 | 00:45:38 | 557 | M | Stephen Thurstance | |
43 | 00:46:10 | 102 | M | Peter Collins | |
44 | 00:46:26 | 319 | M | Jon Hartland | |
45 | 00:46:31 | 101 | M | Russell Collins | |
46 | 00:46:32 | 669 | M | Spike Evans | |
47 | 00:46:37 | 471 | M | Matthew Plant | |
48 | 00:46:39 | 510 | M | David Shuttleworth | |
49 | 00:46:41 | 195 | F | Beth Goucher | |
50 | 00:46:42 | 12 | M | Matthew Allen | |
51 | 00:46:44 | 131 | M | Michael Dobson | |
52 | 00:46:48 | 408 | M | Mark Lewis | |
53 | 00:47:00 | 110 | M | Graham Cox | |
54 | 00:47:15 | 647 | M | Stephen Mccann | |
55 | 00:47:18 | 389 | M | James Knight | |
56 | 00:47:26 | 473 | M | John Price | |
57 | 00:47:32 | 109 | M | Malcolm Cox | |
58 | 00:47:55 | 619 | M | See Yuen Yung | |
59 | 00:48:15 | 159 | M | Mark Farnan | |
60 | 00:48:29 | 570 | M | Michael Turner | |
61 | 00:48:30 | 497 | M | Anthony Scicluna | |
62 | 00:48:31 | 313 | M | Paul Harris | |
63 | 00:48:39 | 103 | F | Grace Collins | |
64 | 00:48:42 | 90 | M | Rob Clarkson | |
65 | 00:48:47 | 641 | M | James Comiskey | |
66 | 00:48:58 | 148 | F | Emma Ellis | |
67 | 00:49:12 | 137 | M | Jason Drinkwater | |
68 | 00:49:19 | 310 | M | John Hanson | |
69 | 00:49:23 | 81 | M | David Carter | |
70 | 00:49:46 | 449 | M | Vic Nicholson | |
71 | 00:49:47 | 59 | M | Karl Bryan | |
72 | 00:49:49 | 445 | M | James Myers | |
73 | 00:49:57 | 37 | M | Lee Bennett | |
74 | 00:50:01 | 83 | M | Chris Cheatle | |
75 | 00:50:03 | 331 | M | Paul Heath | |
76 | 00:50:06 | 400 | M | Alexander Lee | |
77 | 00:50:09 | 639 | F | Ann Stuart | |
78 | 00:50:30 | 40 | M | Keith Best | |
79 | 00:50:42 | 443 | M | Richard Moulton | |
80 | 00:50:56 | 648 | M | Mark Paul | |
81 | 00:51:13 | 644 | M | Mark Allen | |
82 | 00:51:15 | 149 | M | Iain Ellis | |
83 | 00:51:17 | 173 | M | Martin Foster | |
84 | 00:51:21 | 186 | M | Mark Gardner | |
85 | 00:51:38 | 45 | M | Neil Bowler | |
86 | 00:51:40 | 368 | F | Lucy Johnson | |
87 | 00:51:52 | 361 | M | David Hughes | |
88 | 00:52:05 | 521 | M | Dave Smith | |
89 | 00:52:08 | 633 | M | Phil George | |
90 | 00:52:10 | 559 | M | Neill Tinkler | |
91 | 00:52:18 | 587 | M | Gary Welsh | |
92 | 00:52:24 | 627 | M | John Alan Westwood | |
93 | 00:52:35 | 541 | M | Christopher Targett | |
94 | 00:52:38 | 390 | M | Darren Kok | |
95 | 00:52:40 | 527 | M | Lewis Soden | |
96 | 00:52:46 | 23 | M | Richard Banks | |
97 | 00:52:50 | 469 | F | Ali Pickup | |
98 | 00:53:07 | 440 | M | Samuel Moore | |
99 | 00:53:09 | 542 | M | Paul Targett | |
100 | 00:53:16 | 107 | M | Jason Cornish | |
101 | 00:53:21 | 601 | M | Kane Williams | |
102 | 00:53:28 | 588 | M | Peter Weston | |
103 | 00:53:35 | 425 | F | Caitlin Mcmullin | |
104 | 00:53:39 | 582 | M | Oliver Warner | |
105 | 00:53:55 | 447 | F | Penny Newell | |
106 | 00:54:01 | 191 | M | Paul Gibbons | |
107 | 00:54:03 | 139 | M | John Duncan | |
108 | 00:54:05 | 419 | M | Sean Mcconvery | |
109 | 00:54:08 | 129 | F | Svidna Dinkova | |
110 | 00:54:24 | 503 | M | Paul Shakespeare | |
111 | 00:54:28 | 628 | F | Beverley Ward | |
112 | 00:54:34 | 372 | F | Jenny Jones | |
113 | 00:54:53 | 680 | M | Michael Durkan | |
114 | 00:55:11 | 126 | M | Dorian Dentith | |
115 | 00:55:15 | 393 | M | Jarek Krzykowski | |
116 | 00:55:20 | 151 | M | Keith Evans | |
117 | 00:55:23 | 585 | M | Jeff Webb | |
118 | 00:55:25 | 615 | M | Andrew Yeomans | |
119 | 00:55:27 | 458 | F | Rachel Partridge | |
120 | 00:55:29 | 136 | F | Julie Draper | |
121 | 00:55:32 | 654 | M | Colin Marshall | |
122 | 00:55:44 | 478 | M | Shaun Reid | |
123 | 00:55:47 | 591 | F | Lucy Whatman | |
124 | 00:55:56 | 630 | F | Emily Smith | |
125 | 00:56:00 | 48 | M | Stuart Brampton | |
126 | 00:56:08 | 147 | F | Jo Elleman | |
127 | 00:56:11 | 44 | F | Sara Bowler | |
128 | 00:56:14 | 613 | M | Mark Yardley | |
129 | 00:56:38 | 119 | M | Paul Daymond | |
130 | 00:56:55 | 664 | M | Andrew Russell | |
131 | 00:57:13 | 486 | M | Neil Rudge | |
132 | 00:57:17 | 391 | M | Kwok Hei Koo | |
133 | 00:57:21 | 69 | F | Claire Bullock | |
134 | 00:57:23 | 301 | M | Ian Grigg | |
135 | 00:57:36 | 565 | F | Emma Towler | |
136 | 00:57:40 | 22 | M | Brian Baker | |
137 | 00:57:42 | 508 | M | Andrew Shannon | |
138 | 00:57:44 | 395 | F | Debbie Lake | |
139 | 00:57:46 | 531 | F | Surbjit Stamps | |
140 | 00:58:00 | 414 | F | Stacey Marston | |
141 | 00:58:05 | 507 | M | Philip Dilworth | |
142 | 00:58:18 | 18 | F | Natalie Aston | |
143 | 00:58:20 | 19 | M | Mark Aston | |
144 | 00:58:34 | 125 | F | Alex Dentith | |
145 | 00:58:49 | 78 | F | Emma Byrne | |
146 | 00:58:59 | 593 | F | Karen White | |
147 | 00:59:01 | 676 | M | Wong Sonny | |
148 | 00:59:09 | 495 | F | Jessica Schofield | |
149 | 00:59:48 | 611 | M | Jayne Woodward | |
150 | 01:00:03 | 412 | M | Tony Mansell | |
151 | 01:00:10 | 581 | F | Gemma Wardman | |
152 | 01:00:36 | 339 | M | Colin Higgins | |
153 | 01:01:06 | 500 | F | Samantha Setchell | |
154 | 01:01:09 | 658 | M | James Barrow | |
155 | 01:01:14 | 308 | M | Pete Hancocks | |
156 | 01:01:15 | 32 | F | Nichola Beasley | |
157 | 01:01:31 | 112 | F | Nicola Csukas | |
158 | 01:01:43 | 487 | F | Michelle Ruffieux | |
159 | 01:01:44 | 123 | F | Elizabeth Deeble | |
160 | 01:02:02 | 537 | M | Clive Sweet | |
161 | 01:02:24 | 79 | M | Hannah Carroll | |
162 | 01:02:25 | 80 | M | Peter Carroll | |
163 | 01:02:38 | 399 | F | Susannah Lee | |
164 | 01:02:48 | 428 | M | Roy Mcveigh | |
165 | 01:02:55 | 358 | M | Stephen Hood | |
166 | 01:03:05 | 608 | F | Alyson Wolstanholme | |
167 | 01:03:09 | 430 | M | Ding Michael | |
168 | 01:03:17 | 397 | M | Gary Leaver | |
169 | 01:03:41 | 311 | F | Amanda Hanson | |
170 | 01:04:27 | 454 | M | Kevin O’neill | |
171 | 01:04:34 | 662 | F | Liz Woodus | |
172 | 01:05:01 | 153 | M | Matthew Exon | |
173 | 01:05:34 | 661 | F | Susan Cope | |
174 | 01:05:35 | 597 | M | Rob Wickstead | |
175 | 01:05:39 | 326 | F | Gemma Hawkes | |
176 | 01:05:45 | 362 | F | Debbie Hunt | |
177 | 01:05:48 | 327 | M | Christopher Hawkes | |
178 | 01:05:59 | 475 | M | Vickneswaran Rajamohan | |
179 | 01:06:05 | 474 | M | 16 | Alex Quinn |
180 | 01:06:16 | 675 | F | Sookie Shuen | |
181 | 01:07:09 | 164 | F | Marian Ferguson | |
182 | 01:07:09 | 163 | M | Mark Ferguson | |
183 | 01:07:13 | 336 | F | Helen Hewson | |
184 | 01:07:52 | 378 | F | Sarah Jurkowski | |
185 | 01:07:59 | 357 | F | Sarah Holdsworth | |
186 | 01:07:59 | 496 | F | Philippa Schofield | |
187 | 01:08:02 | 450 | F | Candice Nolan | |
188 | 01:08:35 | 413 | M | Anita Marshall | |
189 | 01:08:36 | 457 | F | Karen Parry | |
190 | 01:08:40 | 481 | F | Liz Robinson | |
191 | 01:09:13 | 517 | F | Claire Smith | |
192 | 01:09:23 | 614 | M | Jun Hau Yeo | |
193 | 01:09:25 | 50 | F | Jennifer Branch | |
194 | 01:09:52 | 441 | M | David Morley | |
195 | 01:10:23 | 96 | F | Catriona Coen | |
196 | 01:10:54 | 538 | F | Margaret Sweet | |
197 | 01:11:16 | 499 | F | Kate Sessarego | |
198 | 01:11:27 | 667 | F | Sarah Davis | |
199 | 01:11:36 | 584 | F | Rosie Watson | |
200 | 01:11:44 | 108 | F | Sarah Courbet | |
201 | 01:12:08 | 178 | F | Sharon Franklin | |
202 | 01:12:12 | 115 | F | Suzanne Cutler | |
203 | 01:12:22 | 34 | F | Verity Beasley | |
204 | 01:12:23 | 33 | M | Rob Beasley | |
205 | 01:13:01 | 522 | F | Jadey Smith | |
206 | 01:13:03 | 523 | F | Jessica Smith | |
207 | 01:13:26 | 187 | M | Andrew Gardner | |
208 | 01:14:39 | 554 | M | Desmond Thomas | |
209 | 01:14:46 | 350 | F | Anna Hitchmough | |
210 | 01:14:47 | 13 | F | Ros Ansell | |
211 | 01:16:19 | 174 | F | Isobel Fothergill | |
212 | 01:16:20 | 39 | F | Lucy Benton | |
213 | 01:21:52 | 599 | M | Timothy Williams |
5Km Results
Pos | Time | Num | Sex | U17 | Name |
1 | 00:16:42 | 29 | M | Rich Bayliss | |
2 | 00:16:50 | 82 | M | Sam Chatwin | |
3 | 00:16:55 | 642 | M | Mike Cadman | |
4 | 00:17:16 | 406 | M | Ben Levine | |
5 | 00:17:23 | 629 | M | Rob Andrew | |
6 | 00:18:26 | 376 | M | 14 | Ben Jones |
7 | 00:19:00 | 386 | M | Oliver Kirkland | |
8 | 00:19:18 | 364 | M | Justin Iacangelo | |
9 | 00:19:20 | 67 | M | Martyn Bullard | |
10 | 00:19:29 | 359 | M | 12 | Keelan Hopewell |
11 | 00:19:38 | 533 | F | Sue Street-Hall | |
12 | 00:19:40 | 650 | F | Melanie James | |
13 | 00:19:43 | 649 | F | Dani Rasgauski | |
14 | 00:19:45 | 97 | M | John Cole | |
15 | 00:19:51 | 561 | M | Edward Tolhurst | |
16 | 00:20:12 | 635 | M | Mark Newman | |
17 | 00:20:42 | 1 | M | 12 | Chris Mcleod |
18 | 00:21:16 | 529 | F | 11 | Leah Spencer |
19 | 00:21:20 | 130 | M | Ben Dixon | |
20 | 00:21:34 | 575 | M | Alec Wallace | |
21 | 00:21:37 | 656 | M | Nickolas Giles | |
22 | 00:21:59 | 602 | M | Ian Williams | |
23 | 00:22:15 | 154 | M | Clive Fackerell | |
24 | 00:22:18 | 604 | M | 15 | George Wilson |
25 | 00:22:37 | 431 | M | Ian Middleton | |
26 | 00:22:44 | 493 | M | Richard Sale | |
27 | 00:22:46 | 657 | M | Anthony White | |
28 | 00:22:52 | 179 | F | Claire Freeman | |
29 | 00:23:16 | 652 | F | 16 | Jessica Hendon |
30 | 00:23:29 | 366 | M | Az Jasat | |
31 | 00:23:30 | 317 | M | 12 | Oliver Harrison |
32 | 00:23:38 | 373 | M | 11 | Luke Jones |
33 | 00:23:40 | 489 | M | Carl Rutter | |
34 | 00:23:57 | 671 | M | Scott Tanser | |
35 | 00:24:04 | 651 | M | Christopher Lacey | |
36 | 00:24:18 | 552 | F | Sylvia Thomas | |
37 | 00:24:24 | 105 | M | Nigel Cooke | |
38 | 00:24:46 | 666 | F | Louise Wilson | |
39 | 00:24:58 | 634 | F | Lee-Ann Dixon | |
40 | 00:25:00 | 197 | M | Richard Green | |
41 | 00:25:14 | 434 | F | Helen Miller | |
42 | 00:25:17 | 479 | M | Callum Richards | |
43 | 00:25:17 | 6 | M | Jake Lupoli | |
44 | 00:25:22 | 75 | M | 12 | Alex Byng |
45 | 00:25:23 | 74 | M | Ken Byng | |
46 | 00:25:34 | 461 | M | Scott Paxton | |
47 | 00:25:36 | 681 | M | Adam Carter | |
48 | 00:25:42 | 683 | M | Gino Siani | |
49 | 00:25:44 | 569 | M | Wayne Turley | |
50 | 00:26:06 | 620 | M | Mark Zaltzman | |
51 | 00:26:25 | 116 | M | Andrew Davidson | |
52 | 00:26:28 | 616 | M | Kingsley Yeung | |
53 | 00:27:01 | 152 | M | 11 | Ryan Evans |
54 | 00:27:18 | 332 | M | Chris Hee | |
55 | 00:27:20 | 342 | M | Richard Hill | |
56 | 00:27:23 | 407 | F | Callie Levine | |
57 | 00:27:25 | 444 | M | Marcus Munn | |
58 | 00:27:28 | 482 | F | 14 | Chelsea Round |
59 | 00:27:31 | 367 | M | 11 | Robert Jennings |
60 | 00:28:00 | 600 | M | Steve Williams | |
61 | 00:28:30 | 51 | F | Joanne Brennan | |
62 | 00:28:58 | 637 | F | Aneta Serafin | |
63 | 00:29:06 | 638 | F | Katie Brennan | |
64 | 00:29:08 | 415 | M | Gurnam Marwa | |
65 | 00:29:13 | 8 | M | 16 | James Watson |
66 | 00:29:20 | 330 | M | Nigel Hayward | |
67 | 00:29:29 | 133 | M | 13 | Joe Doherty |
68 | 00:29:37 | 485 | F | 12 | Annabel Rowley |
69 | 00:29:39 | 484 | F | 11 | Jenna Rowley |
70 | 00:29:50 | 369 | F | Beverley Johnson | |
71 | 00:29:55 | 645 | F | Holly Parker | |
72 | 00:29:56 | 10 | F | Katie Allanson | |
73 | 00:29:57 | 684 | F | Fiona Hirons | |
74 | 00:30:00 | 424 | M | 13 | George Mcmahon |
75 | 00:30:13 | 52 | M | Gary Bridge | |
76 | 00:30:22 | 679 | M | Anthony Ryan | |
77 | 00:30:25 | 594 | F | 14 | Chloe White |
78 | 00:30:34 | 185 | F | Alix Frost | |
79 | 00:30:37 | 682 | M | Adrian Cornfield | |
80 | 00:30:40 | 571 | F | Sarah Turner | |
81 | 00:30:45 | 375 | F | Hannah Jones | |
82 | 00:30:46 | 612 | M | John Worrall | |
83 | 00:30:48 | 514 | M | Jagdev Singh | |
84 | 00:30:48 | 30 | M | Stuart Bayliss | |
85 | 00:30:49 | 140 | M | Nic Dunne | |
86 | 00:30:51 | 318 | F | Deborah Hartland | |
87 | 00:30:53 | 536 | M | Mark Sutton | |
88 | 00:31:04 | 551 | F | 14 | Lauren Taylor-Saul |
89 | 00:31:08 | 99 | M | Sean Coll | |
90 | 00:31:10 | 135 | F | Helen Downes | |
91 | 00:31:12 | 653 | F | Juliet Hendon | |
92 | 00:31:23 | 586 | M | Oliver Welham | |
93 | 00:31:23 | 320 | F | Anna Hartley | |
94 | 00:31:27 | 490 | M | Martin Ryan | |
95 | 00:31:30 | 335 | F | Nicki Hewson | |
96 | 00:31:31 | 92 | M | Jon Clugston | |
97 | 00:31:33 | 636 | F | Maria Taylor | |
98 | 00:31:35 | 464 | M | Philip Pearce | |
99 | 00:31:40 | 76 | M | Kenneth Leslie Byng | |
100 | 00:31:47 | 15 | F | Jane Astle | |
101 | 00:31:54 | 2 | M | 14 | Richard Croxford |
102 | 00:32:05 | 47 | F | Addie Brampton | |
103 | 00:32:53 | 328 | F | Jayne Hawkins | |
104 | 00:32:59 | 590 | F | Hannah Westwood | |
105 | 00:33:00 | 589 | F | Victoria Westwood | |
106 | 00:33:02 | 617 | F | Hannah Yorke | |
107 | 00:33:10 | 556 | F | Faith Thompson | |
108 | 00:33:23 | 456 | M | Paul Paintin | |
109 | 00:33:31 | 626 | M | David Oldaker | |
110 | 00:33:31 | 127 | F | Emily Dight | |
111 | 00:33:49 | 580 | F | Yaheng Wang | |
112 | 00:33:49 | 410 | F | Kimberly Liew | |
113 | 00:34:01 | 374 | M | Chris Jones | |
114 | 00:34:05 | 610 | F | Terrie Woodus | |
115 | 00:34:16 | 563 | M | 15 | Greg Topliss |
116 | 00:34:16 | 516 | M | 16 | Jordan Slack |
117 | 00:34:45 | 169 | F | Ciara Flynn | |
118 | 00:35:19 | 377 | F | Marie Joyce | |
119 | 00:35:46 | 511 | F | Zoe Siani | |
120 | 00:35:56 | 677 | M | Melvin Maninane | |
121 | 00:35:56 | 56 | F | Helen Bruckshaw | |
122 | 00:36:13 | 128 | F | Lauren Dight | |
123 | 00:36:31 | 437 | F | Carly Mitchell | |
124 | 00:36:31 | 411 | F | Louise Macinnes | |
125 | 00:37:22 | 453 | F | Sarah O’neill | |
126 | 00:38:01 | 566 | F | Karin Townley | |
127 | 00:38:21 | 603 | F | Valerie Willis | |
128 | 00:38:33 | 631 | M | Thomson Thomson | |
129 | 00:38:34 | 632 | M | Paul Rowe | |
130 | 00:38:37 | 659 | F | Adele Cox | |
131 | 00:38:38 | 660 | M | Peter Cox | |
132 | 00:39:04 | 640 | M | Peter Gorham | |
133 | 00:39:07 | 334 | F | Natalie Heuer | |
134 | 00:39:12 | 672 | F | Katie Lau | |
135 | 00:39:12 | 674 | F | Lynne Ryan | |
136 | 00:39:13 | 673 | M | Terry Ryan | |
137 | 00:39:31 | 100 | F | Nicola Colley | |
138 | 00:39:40 | 404 | F | Jessica Lee | |
139 | 00:43:40 | 70 | F | 11 | Zoey Bullock |
140 | 00:43:40 | 416 | F | Heidi Mason | |
141 | 00:43:40 | 462 | F | 15 | Emily Payton |
142 | 00:44:03 | 65 | F | 16 | Katie Buchanan |
143 | 00:44:43 | 562 | F | 12 | Kiera Tompkins-Coll |
144 | 00:44:51 | 305 | F | Kate Hales | |
145 | 00:45:49 | 448 | M | 16 | Luke Nicholls |
146 | 00:47:01 | 360 | F | Sophie Howe | |
147 | 00:47:12 | 678 | F | Kathy Green | |
148 | 00:47:14 | 194 | F | Jayne Golder | |
149 | 00:47:35 | 7 | F | 14 | Annabele Clarke |
150 | 00:47:37 | 66 | F | 16 | Laura Buchanan |
151 | 00:47:41 | 625 | Christine Oldaker | ||
152 | 00:47:54 | 519 | F | Michaela Smith | |
153 | 00:48:45 | 132 | F | 16 | Amy Dobson |
154 | 00:48:59 | 420 | M | Oliver Mcgrath | |
155 | 00:49:02 | 548 | F | Lois Taylor | |
156 | 00:57:51 | 21 | F | 14 | Cerys Baker |
Fun Run
Pos | Time | Num | M/F | U17 | Name |
1 | 00:05:16 | 376 | M | 14 | Ben Jones |
2 | 00:05:35 | 53 | M | Richard Broadbent | |
3 | 00:05:41 | 529 | F | 11 | Leah Spencer |
4 | 00:05:45 | 807 | M | 10 | Charlie Powell |
5 | 00:06:01 | 691 | M | 10 | Jacob Cope |
6 | 00:06:02 | 180 | M | 9 | Sam Freeman |
7 | 00:06:08 | 156 | M | 8 | Henry Faizey |
8 | 00:06:13 | 64 | M | 10 | Robert Buchanan |
9 | 00:06:17 | 300 | M | 12 | James Green |
10 | 00:06:32 | 663 | F | 11 | Ria Johnson |
11 | 00:06:33 | 155 | M | 9 | George Faizey |
12 | 00:06:36 | 316 | M | 9 | Christian Harris |
13 | 00:06:39 | 62 | M | 7 | Dyland Bryan |
14 | 00:06:45 | 700 | 700 | ||
15 | 00:06:46 | 826 | M | 10 | Daniel Martin White |
16 | 00:06:56 | 821 | F | 10 | Amber Dunkley Darby |
17 | 00:06:59 | 220 | F | Julie Cresswell | |
18 | 00:07:00 | 61 | F | 9 | Leah Bryan |
19 | 00:07:02 | 710 | 710 | ||
20 | 00:07:04 | 427 | F | 11 | Emily Mcnab |
21 | 00:07:06 | 501 | M | 9 | Oliver Seymour |
22 | 00:07:07 | 546 | M | 8 | Ethan Taylor |
23 | 00:07:09 | 693 | 693 | ||
24 | 00:07:18 | 709 | 709 | ||
25 | 00:07:19 | 347 | M | 10 | Luke Hill |
26 | 00:07:21 | 146 | M | 10 | Lewis Edwards |
27 | 00:07:30 | 711 | 711 | ||
28 | 00:07:31 | 182 | M | 12 | Archie Freeth |
29 | 00:07:33 | 842 | M | 9 | Suttie Lachlan |
30 | 00:07:34 | 298 | F | 10 | Abigail Green |
31 | 00:07:36 | 688 | 688 | ||
32 | 00:07:38 | 143 | M | 7 | Tristan Dutton |
33 | 00:07:39 | 273 | M | Joshua Reynolds | |
34 | 00:07:40 | 177 | M | 11 | James Fox |
35 | 00:07:40 | 498 | F | 9 | Anna Scicluna |
36 | 00:07:41 | 312 | M | 10 | Morgan Harley |
37 | 00:07:45 | 351 | M | 10 | Ryan Hoadley |
38 | 00:07:46 | 426 | M | 13 | Michael Mcnab |
39 | 00:07:46 | 157 | M | 7 | Eddie Faizey |
40 | 00:07:46 | 703 | 703 | ||
41 | 00:07:49 | 605 | M | Steve Wilson | |
42 | 00:07:50 | 708 | 708 | ||
43 | 00:07:52 | 181 | F | 6 | Eve Freeman |
44 | 00:07:52 | 323 | M | 7 | Edward Hatton Jnr |
45 | 00:08:02 | 214 | M | Jack Carson | |
46 | 00:08:04 | 701 | 701 | ||
47 | 00:08:04 | 520 | M | 6 | Jack Smith |
48 | 00:08:05 | 525 | M | Matthew Smith Heath Rise | |
49 | 00:08:08 | 465 | M | 10 | Sam Pearce |
50 | 00:08:09 | 702 | 702 | ||
51 | 00:08:11 | 551 | F | 14 | Lauren Taylor-Saul |
52 | 00:08:12 | 324 | M | Edward Hatton Snr | |
53 | 00:08:12 | 467 | M | 10 | Ethan Phillips |
54 | 00:08:13 | 696 | 696 | ||
55 | 00:08:14 | 660 | M | Peter Cox | |
56 | 00:08:15 | 25 | F | 10 | Tasha Barguss |
57 | 00:08:18 | 432 | M | 10 | Jack Middleton |
58 | 00:08:18 | 218 | F | Jasmine Cole | |
59 | 00:08:18 | 435 | M | 7 | Riley Miller |
60 | 00:08:18 | 434 | F | Helen Miller | |
61 | 00:08:23 | 122 | F | 12 | Emma Dedicoat |
62 | 00:08:24 | 803 | 803 | ||
63 | 00:08:36 | 201 | M | 6 | Ryan Adams |
64 | 00:08:44 | 1 | M | 12 | Chris Mcleod |
65 | 00:08:45 | 670 | M | 9 | Keru Gakonga |
66 | 00:08:45 | 545 | M | Dean Taylor | |
67 | 00:08:46 | 805 | 805 | ||
68 | 00:08:46 | 4 | F | 11 | Eden Lupoli |
69 | 00:08:48 | 817 | 817 | ||
70 | 00:08:48 | 28 | F | 11 | Megan Baxter |
71 | 00:08:50 | 322 | F | Jo Hatton | |
72 | 00:08:53 | 315 | M | 11 | Dominic Harris |
73 | 00:08:53 | 820 | 820 | ||
74 | 00:08:55 | 303 | F | 8 | Emily Haddock |
75 | 00:08:56 | 302 | M | Steven Haddock | |
76 | 00:09:04 | 715 | 715 | ||
77 | 00:09:06 | 142 | F | Victoria Dutton | |
78 | 00:09:07 | 257 | M | 9 | Jacob Lancombe |
79 | 00:09:08 | 63 | F | 7 | Ella Bryan |
80 | 00:09:09 | 260 | F | Michelle Lloyd | |
81 | 00:09:11 | 99 | M | Sean Coll | |
82 | 00:09:18 | 120 | F | 7 | Emma Daymond |
83 | 00:09:19 | 685 | 685 | ||
84 | 00:09:23 | 188 | F | 9 | Hermione Gardner |
85 | 00:09:23 | 26 | F | 7 | Niamh Barguss |
86 | 00:09:24 | 840 | F | 11 | Darcy Suttie |
87 | 00:09:25 | 707 | 707 | ||
88 | 00:09:25 | 706 | 706 | ||
89 | 00:09:26 | 690 | 690 | ||
90 | 00:09:27 | 433 | F | 7 | Harley Middleton |
91 | 00:09:28 | 186 | M | Mark Gardner | |
92 | 00:09:28 | 84 | F | Holly Chipman | |
93 | 00:09:28 | 36 | M | Paul Bell | |
94 | 00:09:29 | 261 | F | 6 | Tilly Mace |
95 | 00:09:29 | 687 | 687 | ||
96 | 00:09:29 | 422 | F | 9 | Liliane Mcmahon |
97 | 00:09:32 | 248 | F | 9 | Ellie Johnson |
Number counting fell apart beyond here due to masses of people finishing! Hope you had fun anyway.
Wythall and Hollywood 10K, 5K and 1.5k Fun Run – 2013 Prizes
10K Mens
1st 00:36:47 524 Matthew Smith Amblecote
2nd 00:38:22 91 Clive Dent } Decision by judges due to
Jnt 3rd 00:38:23 325 Lee Hawkes } a misdirection at the
Jnt 3rd 00:38:31 643 Philip Duggan } finish line
10k Ladies
1st 00:43:27 84 Holly Chipman
2nd 00:43:54 124 Anna Dennis
3rd 00:45:28 534 Clementine Stubbs
10k U17 Boys
1st 01:06:05 474 Alex Quinn (16yrs) (There was only one contender!)
10k U17 Girls – None
5k Mens
1st 00:16:42 29 Rich Bayliss
2nd 00:16:50 82 Sam Chatwin
3rd 00:16:55 642 Mike Cadman (no contact details so cannot send prize)
5k Ladies
1st 00:19:38 533 Sue Street-Hall
2nd 00:19:40 650 Melanie James
3rd 00:19:43 649 Dani Rasgauski (no contact details so cannot send prize)
5k U17 Boys
1st 00:18:26 376 Ben Jones (14yrs)
5k U17 Girls
1st 00:21:16 529 Leah Spencer (11yrs)
UKA Club Challenge
Cumulative time of first 5 runners.
Winners Bournville Harriers Total Time 3:58:55
Posn Number Name M/F 10k Time
6 306 Andy Hall M 00:39:31
12 592 Andrew Wheeler M 00:41:25
81 644 Mark Allen M 00:51:13
83 173 Martin Foster M 00:51:17
119 458 Rachel Partridge F 00:55:27
2nd Place Kings Heath Running Club Total Time 4:53:45
21 605 Steve Wilson M 00:43:22
27 190 Scott Garner M 00:44:10
129 119 Paul Daymond M 00:56:38
209 350 Anna Hitchmough F 01:14:46
210 13 Ros Ansell F 01:14:47